BC Cup Awards
Individual Aggregate Awards are presented to the athletes who have the most BC Cup points in their respective categories. Individuals who have the most BC Cup points in multiple categories will only be awarded one Individual Aggregate Award in the category in which they have the most points.
The Club Aggregate Award is awarded to the club with the highest number of BC Cup points for all of its competitors at all BC Cups during the season.
The 2019-2020 BC Cup Award recipients are:
Category | Athlete | Club |
Junior Boy | Landon Aaslie | Caledonia Nordic Ski Club |
Junior Girl | Payton Sinclair | Cariboo Ski Touring Club |
Senior Boy | Nicholas Veeken | Caledonia Nordic Ski Club |
Senior Girl | Moira Green | Caledonia Nordic Ski Club |
Youth Men | Cole Bender | Sovereign Lake Nordic Club |
Youth Women | Linnea Moutray | Nechako Nordics |
Junior Men | Oliver Grenier | Telemark Nordic Club |
Open Men | Glenn Rupertus | Vancouver Island Biathlon |
Masters Men (35+) | Alan Witwicki | Caledonia Nordic Ski Club |
Masters Women (35+) | Callie Lancaster | Bulkley Valley Biathlon |
Masters Men (50+) | Chris Elden | Cariboo Ski Touring Club |
2019/2020 Club Aggregate Award Recipient – Caledonia Nordic Ski Club
Previous BC Cup Award Recipients: